Starts | Rate | Percentage |
---|---|---|
5 star | 48% | |
4 star | 27% | |
3 star | 24% | |
2 star | 0% | |
1 star | 0% |
Attribute name | Attribute value | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Compression Level Mid Compression |
|||||||||||||||||||||||||||||||||||||||||||
Size Chart HOW TO WEARUnzip garment, step into garment and pull up. Zip up to tighten. HOW TO CAREWash in cold water, gentle cycle, tumble dry low or flat dry. No bleach, no iron. Measure Your WaistTake a snug measurement around your waist line right above the hip bone. ![]() Sizing Chart: 8-Inch Zip-n-Trim Support Boxer Brief
|
Attribute name | Attribute value |
---|---|
Features & Benefits Features & Benefits
![]() |