Starts | Rate | Percentage |
---|---|---|
5 star | 100% | |
4 star | 0% | |
3 star | 0% | |
2 star | 0% | |
1 star | 0% |
Attribute name | Attribute value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size Chart HOW TO WEARSlide arms through armhole and fasten hook and eye closure. HOW TO CAREWash in cold water, gentle cycle, tumble dry low or flat dry. No bleach, no iron. SizingTake a snug measurement around the torso below the bustline and add 3-inches to the measurement to determine the band size. If the measurement falls between sizes, order the next size up. Sizes available in B C D range and F G H. ![]() Sizing Chart: Sleep and Leisure Bra
|
Attribute name | Attribute value |
---|---|
Fabric Composition 55% Cotton 35% Polyester 10% Spandex |