Starts | Rate | Percentage |
---|---|---|
5 star | 100% | |
4 star | 0% | |
3 star | 0% | |
2 star | 0% | |
1 star | 0% |
Attribute name | Attribute value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Compression Level ![]() Mid Compression ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size Chart HOW TO WEARUnzip garment, step into garment and pull up. Zip up to tighten. HOW TO CAREWash in cold water, gentle cycle, tumble dry low or flat dry. No bleach, no iron. MEASURE YOUR WAISTTake a snug measurement around your waist right above the hip bone. ![]() Sizing Chart: 8-Inch Zip-n-Trim Support Brief
|
Attribute name | Attribute value |
---|---|
Fabric Composition Body: 76% Nylon / 24% Spandex Crotch: 55% Cotton / 35% Polyester / 10% Spandex Panel: 100% Polyester |
|
Style Brief |
|
Construction Single layer |