Starts | Rate | Percentage |
---|---|---|
5 star | 100% | |
4 star | 0% | |
3 star | 0% | |
2 star | 0% | |
1 star | 0% |
Attribute name | Attribute value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Compression Level ![]() Mid Compression ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size Chart HOW TO WEARHold both straps of the shirt and step into the garment. Pull up the garment and slide arms through armhole and adjust for comfort. HOW TO CAREWash in cold water, gentle cycle, tumble dry low or flat dry. No bleach, no iron. Measure Your ChestWith arms down on side, take a snug measurement around the fullest part of your chest over the nipples. ![]() Sizing Chart: Classic Body Shirt
|
Attribute name | Attribute value |
---|---|
Fabric Composition 87% Nylon / 13% Spandex |
|
Style Full Tank |
|
Construction Single layer |
|
Fabric Against Skin Nylon Spandex: 87% Nylon 13% Spandex |